Home

Per total Actualizați cancer cd2 subsol Do cheie

CD2 Gene - GeneCards | CD2 Protein | CD2 Antibody
CD2 Gene - GeneCards | CD2 Protein | CD2 Antibody

Phosphoproteomics of CD2 signaling reveals AMPK-dependent regulation of  lytic granule polarization in cytotoxic T cells | Science Signaling
Phosphoproteomics of CD2 signaling reveals AMPK-dependent regulation of lytic granule polarization in cytotoxic T cells | Science Signaling

Crystal structure of the CD2-binding domain of CD58 (lymphocyte  function-associated antigen 3) at 1.8-Å resolution | PNAS
Crystal structure of the CD2-binding domain of CD58 (lymphocyte function-associated antigen 3) at 1.8-Å resolution | PNAS

Phosphoproteomics of CD2 signaling reveals AMPK-dependent regulation of  lytic granule polarization in cytotoxic T cells | Science Signaling
Phosphoproteomics of CD2 signaling reveals AMPK-dependent regulation of lytic granule polarization in cytotoxic T cells | Science Signaling

CD2–CD58 interactions are pivotal for the activation and function of  adaptive natural killer cells in human cytomegalovirus infection - Rölle -  2016 - European Journal of Immunology - Wiley Online Library
CD2–CD58 interactions are pivotal for the activation and function of adaptive natural killer cells in human cytomegalovirus infection - Rölle - 2016 - European Journal of Immunology - Wiley Online Library

Frontiers | CD2 Immunobiology
Frontiers | CD2 Immunobiology

CD2 (LFA-2) - IHC Primary Antibodies
CD2 (LFA-2) - IHC Primary Antibodies

Frontiers | CD58 Immunobiology at a Glance
Frontiers | CD58 Immunobiology at a Glance

InVivoMAb anti-human CD2 | Bio X Cell
InVivoMAb anti-human CD2 | Bio X Cell

CD2 Protein Overview: Sequence, Structure, Function and Protein Interaction  | Sino Biological
CD2 Protein Overview: Sequence, Structure, Function and Protein Interaction | Sino Biological

CD2 Protein Overview: Sequence, Structure, Function and Protein Interaction  | Sino Biological
CD2 Protein Overview: Sequence, Structure, Function and Protein Interaction | Sino Biological

Analysis of the structure and interactions of CD2 | Davis Lab Oxford |  Structure-Based Immunology
Analysis of the structure and interactions of CD2 | Davis Lab Oxford | Structure-Based Immunology

CD2 Monoclonal Antibody (RPA-2.10), FITC (11-0029-42)
CD2 Monoclonal Antibody (RPA-2.10), FITC (11-0029-42)

Anti-CD2 ADC - Creative Biolabs
Anti-CD2 ADC - Creative Biolabs

Frontiers | CD58 Immunobiology at a Glance
Frontiers | CD58 Immunobiology at a Glance

Frontiers | CD2 Immunobiology
Frontiers | CD2 Immunobiology

Frontiers | CD2 Immunobiology
Frontiers | CD2 Immunobiology

Human cell-adhesion molecule CD2 binds CD58 (LFA-3) with a very low  affinity and an extremely fast dissociation rate but does not bind CD48 or  CD59 | Davis Lab Oxford | Structure-Based Immunology
Human cell-adhesion molecule CD2 binds CD58 (LFA-3) with a very low affinity and an extremely fast dissociation rate but does not bind CD48 or CD59 | Davis Lab Oxford | Structure-Based Immunology

Cd-2 4111R Motor Oil Detergent, 15 oz, Pour Bottle, Yellow, Liquid -  Walmart.com
Cd-2 4111R Motor Oil Detergent, 15 oz, Pour Bottle, Yellow, Liquid - Walmart.com

Siplizumab Overview - Creative Biolabs
Siplizumab Overview - Creative Biolabs

CD2 - Cinedeck
CD2 - Cinedeck

Protein-protein interactions of CD2-CD58 and its detection using... |  Download Scientific Diagram
Protein-protein interactions of CD2-CD58 and its detection using... | Download Scientific Diagram

Phosphoproteomics of CD2 signaling reveals AMPK-dependent regulation of  lytic granule polarization in cytotoxic T cells | Science Signaling
Phosphoproteomics of CD2 signaling reveals AMPK-dependent regulation of lytic granule polarization in cytotoxic T cells | Science Signaling

PE Mouse Anti-Human CD2
PE Mouse Anti-Human CD2

CD2 - Wikipedia
CD2 - Wikipedia

Augmenting adoptive T cell therapy through universal chimeric costimulators  | Journal for ImmunoTherapy of Cancer | Full Text
Augmenting adoptive T cell therapy through universal chimeric costimulators | Journal for ImmunoTherapy of Cancer | Full Text

CD2 expression acts as a quantitative checkpoint for immunological synapse  structure and T-cell activation | bioRxiv
CD2 expression acts as a quantitative checkpoint for immunological synapse structure and T-cell activation | bioRxiv

Roles of CD48 in regulating immunity and tolerance. | Semantic Scholar
Roles of CD48 in regulating immunity and tolerance. | Semantic Scholar